- 현재 위치
- home > 27.EATON Marin(선박) > 9SX > 9SX1000IM / 1KVA(900W) Marine (선박용)
9SX1000IM
Eaton 9SX Marine 1000 VA
| | |
| General | |
| Topology | On-line double-conversion with Power Factor Correction (PFC) system |
| Configuration | Tower |
| Part Number | 9SX1000IM |
| Color | Black |
| Rating (VA/Watts) | 1000/900 |
| Dimensions (H x W x D, mm) | 252 x 160 x 387 |
| Weight (kg) | 15 |
| Warranty | 2 years |
| Electrical Input | |
| Connection | (1) IEC-320-C14 ![]() |
| Input Voltage Range | 190-276V without derating (up to 120-276V with derating) |
| Nominal Voltage | 200–240V |
| Frequency | 50/60Hz autoselection |
| Frequency Range | 40–70 Hz |
| Electrical Output | |
| Output Receptacles | (6) IEC-320-C13 ![]() |
| Battery | |
| Battery Management | ABM® or Temperature compensated charging method, automatic battery test, deep discharge protection, automatic EBM recognition. |
| Communications | |
| Communication Ports | 1 USB port + 1 serial RS232 port + 1 mini-terminal block for Remote Power Off + 1 mini-terminal block for Output relay |
| Communication Slot | 1 slot for Network-M2, Network-MS, ModBus-MS or Relay-MS cards |
| Environmental & Standards | |
| Audible Noise | 41 dB |
| Operating Temperature | 0 to 40°C |
| Safety markings | IEC/EN 62040-1, UL 1778, CSA 22.2 |
| EMC Markings | IEC/EN 62040 -2 , FCC Class B, CISPR22 Class B |
| Approvals | DNV-GL Type approved /CE /CB report (TUV) / cULus / EAC / RCM |






















